Commission Chart
Commission Chart
| SR No. | Service Name | Retailer | Distributor | Master Distributor | |
|---|---|---|---|---|---|
| 1 | Mobile Recharge | 3.10% | 0.15% | 0.07% | |
| 2 | DTH Recharge | 2.50% | 0.10% | 0.05% | |
| 3 | Data Card | - | - | - | |
| 4 | Cash Withdrawal | 0.25% to max 12/- | 0.02% to max 1.00/- | 0.01% to max 0.50/- | |
| 5 | Balance Enquiry | 0 | 0 | 0 | |
| 6 | Mini Statement | 1.00/- | 0 | 0 | |
| 7 | Aadhar Pay | 0.40% Charge | 0 | 0 | |
| 8 | Electricity | 1.00/- | 0 | 0 | |
| 9 | Gas | 1.00/- | 0.20/- | 0.10/- | |
| 10 | Gas Booking | 1.00/- | 0.20/- | 0.10/- | |
| 11 | Emi Bill Pay | 2.00/- | 0.20/- | 0.10/- | |
| 12 | Water | 1.00/- | 0.20/- | 0.10/- | |
| 13 | Loan Bill Pay | 5.00/- | 0.05/- | 0.05/- | |
| 14 | Fastag Recharge | 0.10% | 0.05% | 0.03% | |
| 15 | Credit card bill pay | - | - | - | |
| 16 | Landline/Broadband bill pay | 2.00/- | 0.10/- | 0.05/- | |
| 17 | Cable TV | - | - | - | |
| 18 | School Fee | - | - | - | |
| 19 | Insurance Bill Pay | 2.00/- | 0.10/- | 0.05/- | |
| 20 | Micro ATM | 0.25% to max 10/- | 0.02% to max 0.80/- | 0.01% to max 0.40/- | |
| 21 | DMT | 3.50/- (Per 1000) Charge. | 0 | 0 | |
| 22 | Payout | 5.00/- (upto 25000/-) Nil +25000/- Charge. | 0 | 0 | |
| 23 | Voter ID card | 0 | 0 | 0 | |
| 24 | UTI Pan card | Token Charges 97/- | 0 | 0 | |
| 25 | Cash Deposit | Upto diposit 10,000/- (Charge 10.00/-) | 0 | 0 | |
| 26 | DTH Booking | 0 | 0 | 0 | |
| 27 | MSME -Udhyog Aadhar | - | - | - | |
| 28 | Loan Payment | 3.00/- | 0.05/- | 0.05/- | |
| 29 | Life Insurance Bill Pay | 2.00/- | 0.10/- | 0.05/- | |
| 30 | Subscription | 0 | 0 | 0 | |
| 31 | Municipal tax | 0 | 0 | 0 |
